River & Crushed
Rock Coverage Chart
Rock Coverage Chart| 1 Ton (2000 lbs) covers: | |
|---|---|
| Squeegee / 3/8" Pea Gravel | 110 sq. ft @ 2" deep |
| 1 1/2" size Rock | 80 sq ft @ 3" deep (except Montana Sunset) |
| 1 1/2" Montana Sunset | 150 sq ft @ 3" deep |
| 2 - 4" Cobblestone | 60 sq ft |
| 4 - 8" Cobblestone | 30 sq ft |
| Flagstone covers approximately 100 sq ft per 1 Ton | |
| Coverages are approximate, not guaranteed! | |
| We are always happy to help you with estimates | |
